<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaVinci Waldorf School  847-526-1372 &#187; Brian Howard</title>
	<atom:link href="http://davinciwaldorfschool.org/author/brian-howard/feed/" rel="self" type="application/rss+xml" />
	<link>http://davinciwaldorfschool.org</link>
	<description>A Developing Waldorf School</description>
	<lastBuildDate>Mon, 22 Apr 2013 17:35:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>On The Web: Kindergarten Cram (NY Times)</title>
		<link>http://davinciwaldorfschool.org/on-the-web-kindergarten-cram-ny-times/</link>
		<comments>http://davinciwaldorfschool.org/on-the-web-kindergarten-cram-ny-times/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:00:39 +0000</pubDate>
		<dc:creator>Brian Howard</dc:creator>
				<category><![CDATA[early childhood]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[Water's Edge]]></category>
		<category><![CDATA[Wauconda]]></category>

		<guid isPermaLink="false">http://blog.watersedgewaldorf.org/?p=108</guid>
		<description><![CDATA[Thank you to Claudia for finding this week&#8217;s link to a NY Times article about homework cramming at Kindergarten. It mentions a study of New York and Los Angeles kindergartens spending 2-3 hours per day on math/reading instruction and testing. How different our Waldorf kindergarten is&#8230; Comments are open!  Please share your thoughts on the [...]]]></description>
				<content:encoded><![CDATA[<p>Thank you to Claudia for finding this week&#8217;s link to <a href="http://www.nytimes.com/2009/05/03/magazine/03wwln-lede-t.html?_r=1" target="_blank">a NY Times article about homework cramming at Kindergarten</a>.</p>
<p>It mentions a study of New York and Los Angeles kindergartens spending 2-3 hours per day on math/reading instruction and testing.</p>
<p>How different our Waldorf kindergarten is&#8230;</p>
<p><img class="aligncenter" src="http://blog.watersedgewaldorf.org/images/IMG_3551sm.jpg" alt="" width="384" height="288" /></p>
<p>Comments are open!  Please share your thoughts on the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://davinciwaldorfschool.org/on-the-web-kindergarten-cram-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Web: Just one of Nature&#039;s Benefits for the Brain</title>
		<link>http://davinciwaldorfschool.org/on-the-web-just-one-of-natures-benefits-for-the-brain/</link>
		<comments>http://davinciwaldorfschool.org/on-the-web-just-one-of-natures-benefits-for-the-brain/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:00:05 +0000</pubDate>
		<dc:creator>Brian Howard</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[Water's Edge]]></category>

		<guid isPermaLink="false">http://blog.watersedgewaldorf.org/?p=53</guid>
		<description><![CDATA[&#8220;Nature &#8230; is surprisingly beneficial for the brain,&#8221; says a recent article at boston.com, the on-line site for The Boston Globe. The article focuses on the effects that urban life can have on the brain, and says that time spent in nature can have a restorative effect. Concentration takes effort, and busy urban life &#8220;overstuffed [...]]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">&#8220;Nature &#8230; is surprisingly beneficial for the brain,&#8221; says a recent article at <a href="http://www.boston.com/" target="_blank">boston.com</a>, the on-line site for The Boston Globe.</p>
<p>The article focuses on the effects that urban life can have on the brain, and says that time spent in nature can have a restorative effect. Concentration takes effort, and busy urban life &#8220;overstuffed with stimuli&#8221; means constant redirection of attention. It has impact on memory, attention, tempers&#8230;</p>
<p>On the other hand, &#8220;&#8230;children with attention-deficit disorder have fewer symptoms in natural settings. When surrounded by trees and animals, they are less likely to have behavioral problems and are better able to focus on a particular task.&#8221;</p>
<p>Waldorf schools know that this is nothing new. We keep our children away from screen time (just as overstuffed with stimuli) and bring them outside to play. Old-fashioned and cutting-edge at the same time.</p>
<p><a href="http://www.boston.com/bostonglobe/ideas/articles/2009/01/04/how_the_city_hurts_your_brain/" target="_blank">http://www.boston.com/bostonglobe/ideas/articles/2009/01/04/how_the_city_hurts_your_brain/</a></p>
<p>Comments on this post have been opened for discussion.  Please share your experiences, questions and comments relating to the article!</p>
<p> (Please note that all comments on this site are moderated.  As a result, there will be a delay before your comment appears.)</p>
]]></content:encoded>
			<wfw:commentRss>http://davinciwaldorfschool.org/on-the-web-just-one-of-natures-benefits-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
